Current Conditions
Outside Temperature | 29.3°C |
Wind Chill | 29.3°C |
Heat Index | 27.9°C |
Dewpoint | 8.3°C |
Humidity | 27% |
Barometer | 1014.3 mbar |
Barometer Trend (3 hours) | -0.6 mbar |
Wind | 3 km/h SW (225°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 27.4°C |
UV | 0.0 |
ET | 0.0 mm |
Solar Radiation | 19 W/m² |
Since Midnight
High Temperature | 30.2°C | 07:07:24 PM |
Low Temperature | 19.0°C | 06:19:51 AM |
High Heat Index | 28.9°C | 05:25:56 PM |
Low Wind Chill | 18.9°C | 05:57:49 AM |
High Dewpoint | 11.1°C | 09:45:11 AM |
Low Dewpoint | 6.9°C | 06:10:00 PM |
High Humidity | 56% | 06:03:25 AM |
Low Humidity | 24% | 05:55:48 PM |
High Barometer | 1018.9 mbar | 12:00:05 AM |
Low Barometer | 1014.3 mbar | 07:56:02 PM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:05 AM |
High Wind | 24 km/h 233° | 03:57:58 PM |
Average Wind | 4 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 203° | |
High Inside Temperature | 27.4°C | 07:55:00 PM |
Low Inside Temperature | 24.1°C | 08:44:59 AM |
High UV | 5.3 | 01:43:31 PM |
Low UV | 0.0 | 12:00:05 AM |
High ET | 0.6 mm | 02:00:00 PM |
Low ET | 0.0 mm | 12:01:00 AM |
High Radiation | 882 W/m² | 02:43:56 PM |
Low Radiation | 0 W/m² | 12:00:05 AM |
Almanac
Sun
Start civil twilight: | 05:55:15 AM |
Sunrise | 06:32:24 AM |
Transit: | 01:56:35 PM |
Sunset: | 09:19:50 PM |
End civil twilight: | 09:56:47 PM |
Azimuth: | 290.2° |
Altitude: | 4.1° |
Right ascension: | 138.0° |
Declination: | 16.2° |
Equinox: | 09/22/2025 08:19:14 PM |
Solstice: | 12/21/2025 04:02:48 PM |
Moon
Rise: | 08:51:00 PM |
Transit: | 12:50:38 AM |
Set: | 03:42:22 AM |
Azimuth: | 129.3° |
Altitude: | -0.6° |
Right ascension: | 299.9° |
Declination: | -25.7° |
Full moon: | 08/09/2025 09:54:56 AM |
New moon: | 08/23/2025 08:06:25 AM |
Phase: | Full (97% full) |
Graphs










