Current Conditions
| Outside Temperature | 18.8°C |
| Wind Chill | 18.8°C |
| Heat Index | 18.4°C |
| Dewpoint | 11.6°C |
| Humidity | 63% |
| Barometer | 1016.6 mbar |
| Barometer Trend (3 hours) | 1.1 mbar |
| Wind | 11 km/h WSW (248°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.4°C |
| UV | 2.1 |
| ET | 0.0 mm |
| Solar Radiation | 559 W/m² |
Since Midnight
| High Temperature | 18.8°C | 11:53:31 AM |
| Low Temperature | 13.7°C | 07:05:11 AM |
| High Heat Index | 18.4°C | 11:54:00 AM |
| Low Wind Chill | 13.7°C | 07:06:00 AM |
| High Dewpoint | 12.8°C | 12:00:06 AM |
| Low Dewpoint | 10.5°C | 07:35:00 AM |
| High Humidity | 82% | 06:22:35 AM |
| Low Humidity | 63% | 11:53:09 AM |
| High Barometer | 1016.7 mbar | 11:44:03 AM |
| Low Barometer | 1013.1 mbar | 12:36:02 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:06 AM |
| High Wind | 21 km/h 277° | 11:35:05 AM |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 254° | |
| High Inside Temperature | 25.3°C | 12:00:06 AM |
| Low Inside Temperature | 24.3°C | 09:19:01 AM |
| High UV | 2.1 | 11:40:51 AM |
| Low UV | 0.0 | 12:00:06 AM |
| High ET | 0.3 mm | 11:00:00 AM |
| Low ET | 0.0 mm | 12:01:00 AM |
| High Radiation | 589 W/m² | 11:40:41 AM |
| Low Radiation | 0 W/m² | 12:00:06 AM |
Almanac
Sun
| Start civil twilight: | 06:58:56 AM |
| Sunrise | 07:31:13 AM |
| Transit: | 01:44:57 PM |
| Sunset: | 07:57:47 PM |
| End civil twilight: | 08:29:58 PM |
| Azimuth: | 144.2° |
| Altitude: | 37.3° |
| Right ascension: | 175.9° |
| Declination: | 1.8° |
| Equinox: | 09/23/2026 02:05:06 AM |
| Solstice: | 12/21/2026 09:49:56 PM |
Moon
| Rise: | 03:57:57 PM |
| Transit: | 07:34:52 PM |
| Set: | 11:11:39 PM |
| Azimuth: | 94.7° |
| Altitude: | -35.1° |
| Right ascension: | 260.0° |
| Declination: | -28.5° |
| Full moon: | 09/26/2026 06:48:55 PM |
| New moon: | 10/10/2026 05:49:58 PM |
| Phase: | First quarter (46% full) |
Graphs