Current Conditions
| Outside Temperature | 19.4°C |
| Wind Chill | 19.4°C |
| Heat Index | 19.0°C |
| Dewpoint | 11.7°C |
| Humidity | 61% |
| Barometer | 1021.8 mbar |
| Barometer Trend (3 hours) | 0.7 mbar |
| Wind | 8 km/h NNE (22°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.8°C |
| UV | 1.1 |
| ET | 0.0 mm |
| Solar Radiation | 199 W/m² |
Since Midnight
| High Temperature | 21.6°C | 12:00:01 AM |
| Low Temperature | 17.4°C | 06:15:53 AM |
| High Heat Index | 21.2°C | 12:01:00 AM |
| Low Wind Chill | 17.2°C | 06:15:53 AM |
| High Dewpoint | 12.8°C | 08:22:17 AM |
| Low Dewpoint | 10.6°C | 03:07:16 AM |
| High Humidity | 70% | 07:51:30 AM |
| Low Humidity | 54% | 12:00:01 AM |
| High Barometer | 1021.8 mbar | 09:46:03 AM |
| Low Barometer | 1021.0 mbar | 04:57:03 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:01 AM |
| High Wind | 24 km/h 61° | 08:58:15 AM |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 41° | |
| High Inside Temperature | 27.2°C | 12:00:01 AM |
| Low Inside Temperature | 23.8°C | 09:58:01 AM |
| High UV | 1.4 | 09:55:51 AM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.2 mm | 10:00:00 AM |
| Low ET | 0.0 mm | 12:01:00 AM |
| High Radiation | 543 W/m² | 09:50:35 AM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
Almanac
Sun
| Start civil twilight: | 05:32:18 AM |
| Sunrise | 06:12:11 AM |
| Transit: | 01:57:20 PM |
| Sunset: | 09:41:43 PM |
| End civil twilight: | 10:21:24 PM |
| Azimuth: | 99.7° |
| Altitude: | 35.2° |
| Right ascension: | 122.7° |
| Declination: | 20.0° |
| Equinox: | 09/23/2026 02:05:06 AM |
| Solstice: | 12/21/2026 09:49:56 PM |
Moon
| Rise: | 05:14:03 PM |
| Transit: | 09:18:43 PM |
| Set: | 12:50:37 AM |
| Azimuth: | 31.9° |
| Altitude: | -61.7° |
| Right ascension: | 227.8° |
| Declination: | -23.5° |
| Full moon: | 07/29/2026 04:35:34 PM |
| New moon: | 08/12/2026 07:36:36 PM |
| Phase: | First quarter (68% full) |
Graphs