Current Conditions
| Outside Temperature | 12.1°C |
| Wind Chill | 12.1°C |
| Heat Index | 11.4°C |
| Dewpoint | 8.5°C |
| Humidity | 79% |
| Barometer | 989.7 mbar |
| Barometer Trend (3 hours) | 2.2 mbar |
| Wind | 10 km/h SW (225°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.6°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 12.8°C | 12:00:06 AM |
| Low Temperature | 12.0°C | 02:01:31 AM |
| High Heat Index | 12.8°C | 12:00:06 AM |
| Low Wind Chill | 10.6°C | 12:42:02 AM |
| High Dewpoint | 8.9°C | 12:00:06 AM |
| Low Dewpoint | 8.3°C | 01:11:00 AM |
| High Humidity | 79% | 01:49:48 AM |
| Low Humidity | 76% | 12:00:06 AM |
| High Barometer | 989.7 mbar | 01:59:02 AM |
| Low Barometer | 988.4 mbar | 12:00:06 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:06 AM |
| High Wind | 32 km/h 227° | 12:16:14 AM |
| Average Wind | 10 km/h | |
| RMS Wind | 11 km/h | |
| Vector Average Speed | 10 km/h | |
| Vector Average Direction | 236° | |
| High Inside Temperature | 22.4°C | 12:00:06 AM |
| Low Inside Temperature | 21.6°C | 02:00:02 AM |
| High UV | 0.0 | 12:00:06 AM |
| Low UV | 0.0 | 12:00:06 AM |
| High ET | 0.0 mm | 01:00:00 AM |
| Low ET | 0.0 mm | 12:01:00 AM |
| High Radiation | 0 W/m² | 12:00:06 AM |
| Low Radiation | 0 W/m² | 12:00:06 AM |
Almanac
Sun
| Start civil twilight: | 07:28:24 AM |
| Sunrise | 08:03:56 AM |
| Transit: | 12:35:58 PM |
| Sunset: | 05:07:31 PM |
| End civil twilight: | 05:43:01 PM |
| Azimuth: | 38.6° |
| Altitude: | -55.4° |
| Right ascension: | 233.4° |
| Declination: | -19.2° |
| Solstice: | 12/21/2026 09:49:56 PM |
| Equinox: | 03/20/2027 09:24:29 PM |
Moon
| Rise: | 02:12:51 PM |
| Transit: | 07:47:45 PM |
| Set: | 12:24:30 AM |
| Azimuth: | 272.0° |
| Altitude: | -16.3° |
| Right ascension: | 333.1° |
| Declination: | -10.9° |
| Full moon: | 11/24/2026 03:53:26 PM |
| New moon: | 12/09/2026 01:51:43 AM |
| Phase: | First quarter (56% full) |
Graphs