Current Conditions
| Outside Temperature | 9.6°C |
| Wind Chill | 9.6°C |
| Heat Index | 8.3°C |
| Dewpoint | 3.9°C |
| Humidity | 68% |
| Barometer | 1025.8 mbar |
| Barometer Trend (3 hours) | -0.2 mbar |
| Wind | 2 km/h E (90°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.5°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 11.4°C | 12:00:03 AM |
| Low Temperature | 9.3°C | 05:47:37 AM |
| High Heat Index | 11.1°C | 12:00:03 AM |
| Low Wind Chill | 9.2°C | 05:57:00 AM |
| High Dewpoint | 5.3°C | 12:02:00 AM |
| Low Dewpoint | 2.8°C | 04:45:55 AM |
| High Humidity | 72% | 05:20:55 AM |
| Low Humidity | 63% | 04:45:55 AM |
| High Barometer | 1026.3 mbar | 02:20:59 AM |
| Low Barometer | 1025.1 mbar | 12:00:03 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:03 AM |
| High Wind | 13 km/h 318° | 01:40:05 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 350° | |
| High Inside Temperature | 23.1°C | 12:00:03 AM |
| Low Inside Temperature | 21.0°C | 05:59:59 AM |
| High UV | 0.0 | 12:00:03 AM |
| Low UV | 0.0 | 12:00:03 AM |
| High ET | 0.0 mm | 01:00:00 AM |
| Low ET | 0.0 mm | 12:01:00 AM |
| High Radiation | 0 W/m² | 12:00:03 AM |
| Low Radiation | 0 W/m² | 12:00:03 AM |
Almanac
Sun
| Start civil twilight: | 06:45:05 AM |
| Sunrise | 07:17:54 AM |
| Transit: | 01:53:11 PM |
| Sunset: | 08:29:26 PM |
| End civil twilight: | 09:02:23 PM |
| Azimuth: | 70.9° |
| Altitude: | -7.7° |
| Right ascension: | 15.1° |
| Declination: | 6.4° |
| Solstice: | 06/21/2026 10:24:28 AM |
| Equinox: | 09/23/2026 02:05:06 AM |
Moon
| Rise: | 12:48:15 AM |
| Transit: | 04:46:37 AM |
| Set: | 08:39:05 AM |
| Azimuth: | 204.0° |
| Altitude: | 11.1° |
| Right ascension: | 239.0° |
| Declination: | -26.5° |
| New moon: | 04/17/2026 01:51:41 PM |
| Full moon: | 05/01/2026 07:23:03 PM |
| Phase: | Waning gibbous (85% full) |
Graphs