Calendar Year
| High Temperature | 34.9°C | 05/30/2026 03:35:35 PM |
| Low Temperature | -2.9°C | 01/05/2026 05:58:46 AM |
| High Heat Index | 35.0°C | 05/25/2026 04:12:53 PM |
| Low Wind Chill | -6.6°C | 01/05/2026 05:58:00 AM |
| High Dewpoint | 20.0°C | 05/30/2026 10:36:49 PM |
| Low Dewpoint | -5.2°C | 01/05/2026 05:50:00 AM |
| High Humidity | 91% | 01/07/2026 08:54:40 AM |
| Low Humidity | 18% | 04/25/2026 05:55:46 PM |
| High Barometer | 1031.8 mbar | 03/29/2026 11:09:00 AM |
| Low Barometer | 973.8 mbar | 02/12/2026 04:03:58 AM |
| High Wind Speed | 76 km/h 243° | 01/09/2026 03:06:14 AM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 234° | |
| High Inside Temperature | 29.6°C | 05/30/2026 07:42:58 AM |
| Low Inside Temperature | 17.7°C | 02/28/2026 06:42:01 AM |
| High UV | 6.1 | 06/05/2026 01:47:37 PM |
| Low UV | 0.0 | 01/01/2026 12:00:06 AM |
| High ET | 0.7 mm | 05/27/2026 02:00:00 PM |
| Low ET | 0.0 mm | 01/01/2026 12:01:00 AM |
| High Radiation | 1234 W/m² | 06/04/2026 01:08:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:06 AM |
Rain Year (1-Jan start)
| Rain Year Total | 159.6 mm | |
| High Rain Rate | 116.4 mm/h | 06/02/2026 05:25:30 PM |
Yearly Statistics and Plots