Calendar Year
| High Temperature | 21.4°C | 02/25/2026 04:42:46 PM |
| Low Temperature | -2.9°C | 01/05/2026 05:58:46 AM |
| High Heat Index | 21.0°C | 02/25/2026 04:43:00 PM |
| Low Wind Chill | -6.6°C | 01/05/2026 05:58:00 AM |
| High Dewpoint | 11.7°C | 02/25/2026 03:04:00 PM |
| Low Dewpoint | -5.2°C | 01/05/2026 05:50:00 AM |
| High Humidity | 91% | 01/07/2026 08:54:40 AM |
| Low Humidity | 26% | 03/18/2026 02:08:44 PM |
| High Barometer | 1031.8 mbar | 03/29/2026 11:09:00 AM |
| Low Barometer | 973.8 mbar | 02/12/2026 04:03:58 AM |
| High Wind Speed | 76 km/h 243° | 01/09/2026 03:06:14 AM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 25.2°C | 03/18/2026 03:48:00 PM |
| Low Inside Temperature | 17.7°C | 02/28/2026 06:42:01 AM |
| High UV | 3.3 | 03/27/2026 12:54:23 PM |
| Low UV | 0.0 | 01/01/2026 12:00:06 AM |
| High ET | 0.5 mm | 03/18/2026 02:00:00 PM |
| Low ET | 0.0 mm | 01/01/2026 12:01:00 AM |
| High Radiation | 1009 W/m² | 03/25/2026 12:59:03 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:06 AM |
Rain Year (1-Jan start)
| Rain Year Total | 139.2 mm | |
| High Rain Rate | 6.0 mm/h | 02/10/2026 09:52:50 PM |
Yearly Statistics and Plots