This Month
| High Temperature | 31.2°C | 09/19/2025 06:01:07 PM |
| Low Temperature | 11.6°C | 09/22/2025 07:47:31 AM |
| High Heat Index | 31.1°C | 09/07/2025 03:14:50 PM |
| Low Wind Chill | 11.1°C | 09/22/2025 04:59:06 AM |
| High Dewpoint | 19.4°C | 09/20/2025 06:08:47 PM |
| Low Dewpoint | 6.1°C | 09/22/2025 06:43:09 PM |
| High Humidity | 89% | 09/02/2025 05:17:01 PM |
| Low Humidity | 32% | 09/19/2025 04:20:07 PM |
| High Barometer | 1022.9 mbar | 09/18/2025 11:16:03 AM |
| Low Barometer | 1002.6 mbar | 09/03/2025 05:01:59 PM |
| Rain Total | 30.4 mm | |
| High Rain Rate | 58.4 mm/h | 09/11/2025 04:26:58 PM |
| High Wind Speed | 50 km/h 239° | 09/03/2025 05:59:49 PM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 224° | |
| High Inside Temperature | 26.2°C | 09/06/2025 05:28:02 PM |
| Low Inside Temperature | 20.9°C | 09/17/2025 08:44:00 AM |
| High UV | 4.4 | 09/03/2025 02:49:03 PM |
| Low UV | 0.0 | 09/01/2025 12:00:02 AM |
| High ET | 0.5 mm | 09/06/2025 02:00:00 PM |
| Low ET | 0.0 mm | 09/01/2025 12:01:00 AM |
| High Radiation | 1056 W/m² | 09/01/2025 01:36:53 PM |
| Low Radiation | 0 W/m² | 09/01/2025 12:00:02 AM |
Calendar Year
| High Temperature | 38.8°C | 07/01/2025 05:56:03 PM |
| Low Temperature | -0.7°C | 01/04/2025 09:05:58 AM |
| High Heat Index | 39.4°C | 07/01/2025 05:15:15 PM |
| Low Wind Chill | -3.9°C | 01/04/2025 09:47:00 AM |
| High Dewpoint | 21.1°C | 06/13/2025 05:32:55 PM |
| Low Dewpoint | -5.6°C | 04/07/2025 04:18:45 AM |
| High Humidity | 91% | 01/02/2025 05:54:40 AM |
| Low Humidity | 20% | 06/21/2025 05:55:20 PM |
| High Barometer | 1041.3 mbar | 01/12/2025 11:35:01 PM |
| Low Barometer | 982.9 mbar | 01/06/2025 10:02:00 AM |
| Rain Total | 456.6 mm | |
| High Rain Rate | 311.4 mm/h | 06/25/2025 09:09:10 PM |
| High Wind Speed | 82 km/h 248° | 06/25/2025 09:01:00 PM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 290° | |
| High Inside Temperature | 31.7°C | 06/21/2025 04:30:00 PM |
| Low Inside Temperature | 18.5°C | 02/27/2025 02:38:59 PM |
| High UV | 7.1 | 06/27/2025 12:50:47 PM |
| Low UV | 0.0 | 01/01/2025 12:00:04 AM |
| High ET | 0.7 mm | 07/01/2025 02:00:00 PM |
| Low ET | 0.0 mm | 01/01/2025 12:01:00 AM |
| High Radiation | 1366 W/m² | 07/22/2025 01:27:44 PM |
| Low Radiation | 0 W/m² | 01/01/2025 12:00:04 AM |
Monthly Statistics and Plots