This Month
| High Temperature | 32.7°C | 09/15/2026 04:16:06 PM |
| Low Temperature | 13.7°C | 09/18/2026 07:05:11 AM |
| High Heat Index | 32.2°C | 09/15/2026 04:10:48 PM |
| Low Wind Chill | 13.7°C | 09/18/2026 07:06:00 AM |
| High Dewpoint | 19.4°C | 09/07/2026 11:12:36 PM |
| Low Dewpoint | 7.6°C | 09/10/2026 12:38:00 PM |
| High Humidity | 84% | 09/12/2026 07:31:55 AM |
| Low Humidity | 26% | 09/15/2026 05:10:32 PM |
| High Barometer | 1024.5 mbar | 09/06/2026 01:21:04 AM |
| Low Barometer | 1005.7 mbar | 09/08/2026 05:34:05 PM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 09/01/2026 12:00:02 AM |
| High Wind Speed | 55 km/h 249° | 09/08/2026 05:42:39 PM |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 264° | |
| High Inside Temperature | 27.8°C | 09/15/2026 06:10:02 PM |
| Low Inside Temperature | 22.1°C | 09/09/2026 08:07:02 AM |
| High UV | 5.0 | 09/03/2026 01:54:53 PM |
| Low UV | 0.0 | 09/01/2026 12:00:02 AM |
| High ET | 0.6 mm | 09/04/2026 02:00:00 PM |
| Low ET | 0.0 mm | 09/01/2026 12:01:00 AM |
| High Radiation | 970 W/m² | 09/09/2026 01:11:00 PM |
| Low Radiation | 0 W/m² | 09/01/2026 12:00:02 AM |
Calendar Year
| High Temperature | 41.5°C | 06/24/2026 05:31:30 PM |
| Low Temperature | -2.9°C | 01/05/2026 05:58:46 AM |
| High Heat Index | 43.3°C | 06/24/2026 05:29:30 PM |
| Low Wind Chill | -6.6°C | 01/05/2026 05:58:00 AM |
| High Dewpoint | 21.7°C | 06/21/2026 10:58:13 PM |
| Low Dewpoint | -5.2°C | 01/05/2026 05:50:00 AM |
| High Humidity | 91% | 01/07/2026 08:54:40 AM |
| Low Humidity | 17% | 07/29/2026 04:50:19 PM |
| High Barometer | 1031.8 mbar | 03/29/2026 11:09:00 AM |
| Low Barometer | 973.8 mbar | 02/12/2026 04:03:58 AM |
| Rain Total | 203.8 mm | |
| High Rain Rate | 116.4 mm/h | 06/02/2026 05:25:30 PM |
| High Wind Speed | 76 km/h 243° | 01/09/2026 03:06:14 AM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 265° | |
| High Inside Temperature | 33.8°C | 07/12/2026 07:43:00 PM |
| Low Inside Temperature | 17.7°C | 02/28/2026 06:42:01 AM |
| High UV | 6.9 | 07/02/2026 01:32:54 PM |
| Low UV | 0.0 | 01/01/2026 12:00:06 AM |
| High ET | 0.8 mm | 06/25/2026 02:00:00 PM |
| Low ET | 0.0 mm | 01/01/2026 12:01:00 AM |
| High Radiation | 1281 W/m² | 07/01/2026 01:15:31 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:06 AM |
Monthly Statistics and Plots