This Month
| High Temperature | 19.8°C | 04/04/2026 06:31:20 PM |
| Low Temperature | 6.2°C | 04/03/2026 05:52:21 AM |
| High Heat Index | 19.4°C | 04/04/2026 05:38:12 PM |
| Low Wind Chill | 4.8°C | 04/03/2026 07:53:00 AM |
| High Dewpoint | 11.7°C | 04/04/2026 01:14:53 AM |
| Low Dewpoint | 2.7°C | 04/03/2026 05:54:00 AM |
| High Humidity | 89% | 04/01/2026 03:04:32 PM |
| Low Humidity | 45% | 04/05/2026 02:55:40 PM |
| High Barometer | 1028.1 mbar | 04/01/2026 12:06:59 AM |
| Low Barometer | 1013.5 mbar | 04/05/2026 03:12:59 AM |
| Rain Total | 0.6 mm | |
| High Rain Rate | 0.0 mm/h | 04/01/2026 12:00:03 AM |
| High Wind Speed | 37 km/h 250° | 04/05/2026 04:26:47 AM |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 250° | |
| High Inside Temperature | 24.5°C | 04/04/2026 05:35:58 PM |
| Low Inside Temperature | 20.4°C | 04/03/2026 05:57:57 AM |
| High UV | 3.0 | 04/05/2026 01:01:42 PM |
| Low UV | 0.0 | 04/01/2026 12:00:03 AM |
| High ET | 0.4 mm | 04/05/2026 04:00:00 PM |
| Low ET | 0.0 mm | 04/01/2026 12:01:00 AM |
| High Radiation | 919 W/m² | 04/05/2026 03:27:36 PM |
| Low Radiation | 0 W/m² | 04/01/2026 12:00:03 AM |
Calendar Year
| High Temperature | 21.4°C | 02/25/2026 04:42:46 PM |
| Low Temperature | -2.9°C | 01/05/2026 05:58:46 AM |
| High Heat Index | 21.0°C | 02/25/2026 04:43:00 PM |
| Low Wind Chill | -6.6°C | 01/05/2026 05:58:00 AM |
| High Dewpoint | 11.7°C | 02/25/2026 03:04:00 PM |
| Low Dewpoint | -5.2°C | 01/05/2026 05:50:00 AM |
| High Humidity | 91% | 01/07/2026 08:54:40 AM |
| Low Humidity | 26% | 03/18/2026 02:08:44 PM |
| High Barometer | 1031.8 mbar | 03/29/2026 11:09:00 AM |
| Low Barometer | 973.8 mbar | 02/12/2026 04:03:58 AM |
| Rain Total | 139.2 mm | |
| High Rain Rate | 6.0 mm/h | 02/10/2026 09:52:50 PM |
| High Wind Speed | 76 km/h 243° | 01/09/2026 03:06:14 AM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 25.2°C | 03/18/2026 03:48:00 PM |
| Low Inside Temperature | 17.7°C | 02/28/2026 06:42:01 AM |
| High UV | 3.3 | 03/27/2026 12:54:23 PM |
| Low UV | 0.0 | 01/01/2026 12:00:06 AM |
| High ET | 0.5 mm | 03/18/2026 02:00:00 PM |
| Low ET | 0.0 mm | 01/01/2026 12:01:00 AM |
| High Radiation | 1009 W/m² | 03/25/2026 12:59:03 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:06 AM |
Monthly Statistics and Plots