This Month
High Temperature | 36.6°C | 06/25/2025 07:08:31 PM |
Low Temperature | 13.2°C | 06/08/2025 07:20:35 AM |
High Heat Index | 36.8°C | 06/25/2025 07:09:00 PM |
Low Wind Chill | 11.7°C | 06/08/2025 06:55:06 AM |
High Dewpoint | 21.1°C | 06/13/2025 05:32:55 PM |
Low Dewpoint | 6.1°C | 06/08/2025 05:05:57 PM |
High Humidity | 89% | 06/06/2025 12:55:24 AM |
Low Humidity | 20% | 06/21/2025 05:55:20 PM |
High Barometer | 1027.7 mbar | 06/16/2025 09:47:02 AM |
Low Barometer | 1004.8 mbar | 06/25/2025 08:34:02 PM |
Rain Total | 74.2 mm | |
High Rain Rate | 311.4 mm/h | 06/25/2025 09:09:10 PM |
High Wind Speed | 82 km/h 248° | 06/25/2025 09:01:00 PM |
Average Wind | 6 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 267° | |
High Inside Temperature | 31.7°C | 06/21/2025 04:30:00 PM |
Low Inside Temperature | 22.2°C | 06/08/2025 07:05:01 AM |
High UV | 7.1 | 06/27/2025 12:50:47 PM |
Low UV | 0.0 | 06/01/2025 12:00:02 AM |
High ET | 0.7 mm | 06/19/2025 03:00:00 PM |
Low ET | 0.0 mm | 06/01/2025 12:01:00 AM |
High Radiation | 1216 W/m² | 06/23/2025 01:40:31 PM |
Low Radiation | 0 W/m² | 06/01/2025 12:00:02 AM |
Calendar Year
High Temperature | 36.6°C | 06/25/2025 07:08:31 PM |
Low Temperature | -0.7°C | 01/04/2025 09:05:58 AM |
High Heat Index | 36.8°C | 06/25/2025 07:09:00 PM |
Low Wind Chill | -3.9°C | 01/04/2025 09:47:00 AM |
High Dewpoint | 21.1°C | 06/13/2025 05:32:55 PM |
Low Dewpoint | -5.6°C | 04/07/2025 04:18:45 AM |
High Humidity | 91% | 01/02/2025 05:54:40 AM |
Low Humidity | 20% | 06/21/2025 05:55:20 PM |
High Barometer | 1041.3 mbar | 01/12/2025 11:35:01 PM |
Low Barometer | 982.9 mbar | 01/06/2025 10:02:00 AM |
Rain Total | 303.2 mm | |
High Rain Rate | 311.4 mm/h | 06/25/2025 09:09:10 PM |
High Wind Speed | 82 km/h 248° | 06/25/2025 09:01:00 PM |
Average Wind | 5 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 340° | |
High Inside Temperature | 31.7°C | 06/21/2025 04:30:00 PM |
Low Inside Temperature | 18.5°C | 02/27/2025 02:38:59 PM |
High UV | 7.1 | 06/27/2025 12:50:47 PM |
Low UV | 0.0 | 01/01/2025 12:00:04 AM |
High ET | 0.7 mm | 06/19/2025 03:00:00 PM |
Low ET | 0.0 mm | 01/01/2025 12:01:00 AM |
High Radiation | 1225 W/m² | 05/25/2025 01:14:00 PM |
Low Radiation | 0 W/m² | 01/01/2025 12:00:04 AM |
Monthly Statistics and Plots










