This Month
| High Temperature | 36.3°C | 07/11/2026 05:34:53 PM |
| Low Temperature | 15.1°C | 07/20/2026 06:23:33 AM |
| High Heat Index | 36.1°C | 07/14/2026 05:34:43 PM |
| Low Wind Chill | 15.0°C | 07/20/2026 06:09:33 AM |
| High Dewpoint | 18.5°C | 07/14/2026 12:19:00 AM |
| Low Dewpoint | 6.7°C | 07/04/2026 12:20:01 PM |
| High Humidity | 84% | 07/05/2026 06:11:09 AM |
| Low Humidity | 20% | 07/06/2026 07:32:31 PM |
| High Barometer | 1027.8 mbar | 07/04/2026 08:46:01 AM |
| Low Barometer | 1010.0 mbar | 07/10/2026 07:02:02 PM |
| Rain Total | 3.2 mm | |
| High Rain Rate | 19.0 mm/h | 07/14/2026 12:13:25 AM |
| High Wind Speed | 35 km/h 31° | 07/12/2026 01:45:41 PM |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 353° | |
| High Inside Temperature | 33.8°C | 07/12/2026 07:43:00 PM |
| Low Inside Temperature | 23.3°C | 07/23/2026 10:34:01 AM |
| High UV | 6.9 | 07/02/2026 01:32:54 PM |
| Low UV | 0.0 | 07/01/2026 12:00:05 AM |
| High ET | 0.8 mm | 07/12/2026 03:00:00 PM |
| Low ET | 0.0 mm | 07/01/2026 12:01:00 AM |
| High Radiation | 1281 W/m² | 07/01/2026 01:15:31 PM |
| Low Radiation | 0 W/m² | 07/01/2026 12:00:05 AM |
Calendar Year
| High Temperature | 41.5°C | 06/24/2026 05:31:30 PM |
| Low Temperature | -2.9°C | 01/05/2026 05:58:46 AM |
| High Heat Index | 43.3°C | 06/24/2026 05:29:30 PM |
| Low Wind Chill | -6.6°C | 01/05/2026 05:58:00 AM |
| High Dewpoint | 21.7°C | 06/21/2026 10:58:13 PM |
| Low Dewpoint | -5.2°C | 01/05/2026 05:50:00 AM |
| High Humidity | 91% | 01/07/2026 08:54:40 AM |
| Low Humidity | 18% | 04/25/2026 05:55:46 PM |
| High Barometer | 1031.8 mbar | 03/29/2026 11:09:00 AM |
| Low Barometer | 973.8 mbar | 02/12/2026 04:03:58 AM |
| Rain Total | 170.4 mm | |
| High Rain Rate | 116.4 mm/h | 06/02/2026 05:25:30 PM |
| High Wind Speed | 76 km/h 243° | 01/09/2026 03:06:14 AM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 259° | |
| High Inside Temperature | 33.8°C | 07/12/2026 07:43:00 PM |
| Low Inside Temperature | 17.7°C | 02/28/2026 06:42:01 AM |
| High UV | 6.9 | 07/02/2026 01:32:54 PM |
| Low UV | 0.0 | 01/01/2026 12:00:06 AM |
| High ET | 0.8 mm | 06/25/2026 02:00:00 PM |
| Low ET | 0.0 mm | 01/01/2026 12:01:00 AM |
| High Radiation | 1281 W/m² | 07/01/2026 01:15:31 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:06 AM |
Monthly Statistics and Plots