This Month
| High Temperature | 16.8°C | 11/17/2026 11:31:05 AM |
| Low Temperature | 4.5°C | 11/08/2026 10:00:43 AM |
| High Heat Index | 16.7°C | 11/17/2026 09:25:50 AM |
| Low Wind Chill | 3.1°C | 11/08/2026 07:00:00 AM |
| High Dewpoint | 14.4°C | 11/17/2026 09:07:44 AM |
| Low Dewpoint | 0.6°C | 11/03/2026 09:08:53 PM |
| High Humidity | 91% | 11/16/2026 09:40:16 PM |
| Low Humidity | 47% | 11/14/2026 03:02:49 PM |
| High Barometer | 1029.9 mbar | 11/02/2026 09:36:59 AM |
| Low Barometer | 984.8 mbar | 11/17/2026 08:20:02 AM |
| Rain Total | 35.2 mm | |
| High Rain Rate | 50.4 mm/h | 11/10/2026 08:28:12 PM |
| High Wind Speed | 58 km/h 160° | 11/17/2026 07:54:32 AM |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 50° | |
| High Inside Temperature | 23.0°C | 11/01/2026 01:15:57 PM |
| Low Inside Temperature | 19.9°C | 11/03/2026 05:51:01 AM |
| High UV | 1.1 | 11/01/2026 11:45:11 AM |
| Low UV | 0.0 | 11/01/2026 12:00:02 AM |
| High ET | 0.2 mm | 11/01/2026 01:00:00 PM |
| Low ET | 0.0 mm | 11/01/2026 12:01:00 AM |
| High Radiation | 473 W/m² | 11/06/2026 10:55:15 AM |
| Low Radiation | 0 W/m² | 11/01/2026 12:00:02 AM |
Calendar Year
| High Temperature | 41.5°C | 06/24/2026 05:31:30 PM |
| Low Temperature | -2.9°C | 01/05/2026 05:58:46 AM |
| High Heat Index | 43.3°C | 06/24/2026 05:29:30 PM |
| Low Wind Chill | -6.6°C | 01/05/2026 05:58:00 AM |
| High Dewpoint | 21.7°C | 06/21/2026 10:58:13 PM |
| Low Dewpoint | -5.2°C | 01/05/2026 05:50:00 AM |
| High Humidity | 91% | 01/07/2026 08:54:40 AM |
| Low Humidity | 17% | 07/29/2026 04:50:19 PM |
| High Barometer | 1031.8 mbar | 03/29/2026 11:09:00 AM |
| Low Barometer | 973.8 mbar | 02/12/2026 04:03:58 AM |
| Rain Total | 280.4 mm | |
| High Rain Rate | 116.4 mm/h | 06/02/2026 05:25:30 PM |
| High Wind Speed | 76 km/h 243° | 01/09/2026 03:06:14 AM |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 265° | |
| High Inside Temperature | 33.8°C | 07/12/2026 07:43:00 PM |
| Low Inside Temperature | 17.7°C | 02/28/2026 06:42:01 AM |
| High UV | 6.9 | 07/02/2026 01:32:54 PM |
| Low UV | 0.0 | 01/01/2026 12:00:06 AM |
| High ET | 0.8 mm | 06/25/2026 02:00:00 PM |
| Low ET | 0.0 mm | 01/01/2026 12:01:00 AM |
| High Radiation | 1281 W/m² | 07/01/2026 01:15:31 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:06 AM |
Monthly Statistics and Plots