This Week
| High Temperature | 26.8°C | 06:11:22 PM (Wednesday) |
| Low Temperature | 15.1°C | 06:23:33 AM (Monday) |
| High Heat Index | 26.7°C | 06:12:00 PM (Wednesday) |
| Low Wind Chill | 15.0°C | 06:09:33 AM (Monday) |
| High Dewpoint | 12.8°C | 09:42:00 AM (Wednesday) |
| Low Dewpoint | 6.7°C | 05:45:46 PM (Tuesday) |
| High Humidity | 73% | 05:59:39 AM (Wednesday) |
| Low Humidity | 30% | 05:45:46 PM (Tuesday) |
| High Barometer | 1024.4 mbar | 08:54:03 AM (Tuesday) |
| Low Barometer | 1020.2 mbar | 07:52:04 PM (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:01 AM (Monday) |
| High Wind Speed | 32 km/h 90° | 01:18:50 PM (Monday) |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 18° | |
| High Inside Temperature | 27.8°C | 06:20:02 PM (Wednesday) |
| Low Inside Temperature | 23.3°C | 10:34:01 AM (Thursday) |
| High UV | 5.0 | 01:50:24 PM (Monday) |
| Low UV | 0.0 | 12:00:01 AM (Monday) |
| High ET | 0.6 mm | 02:00:00 PM (Monday) |
| Low ET | 0.0 mm | 12:01:00 AM (Monday) |
| High Radiation | 1088 W/m² | 02:07:20 PM (Monday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Monday) |
This Month
| High Temperature | 36.3°C | 07/11/2026 05:34:53 PM |
| Low Temperature | 15.1°C | 07/20/2026 06:23:33 AM |
| High Heat Index | 36.1°C | 07/14/2026 05:34:43 PM |
| Low Wind Chill | 15.0°C | 07/20/2026 06:09:33 AM |
| High Dewpoint | 18.5°C | 07/14/2026 12:19:00 AM |
| Low Dewpoint | 6.7°C | 07/04/2026 12:20:01 PM |
| High Humidity | 84% | 07/05/2026 06:11:09 AM |
| Low Humidity | 20% | 07/06/2026 07:32:31 PM |
| High Barometer | 1027.8 mbar | 07/04/2026 08:46:01 AM |
| Low Barometer | 1010.0 mbar | 07/10/2026 07:02:02 PM |
| Rain Total | 3.2 mm | |
| High Rain Rate | 19.0 mm/h | 07/14/2026 12:13:25 AM |
| High Wind Speed | 35 km/h 31° | 07/12/2026 01:45:41 PM |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 353° | |
| High Inside Temperature | 33.8°C | 07/12/2026 07:43:00 PM |
| Low Inside Temperature | 23.3°C | 07/23/2026 10:34:01 AM |
| High UV | 6.9 | 07/02/2026 01:32:54 PM |
| Low UV | 0.0 | 07/01/2026 12:00:05 AM |
| High ET | 0.8 mm | 07/12/2026 03:00:00 PM |
| Low ET | 0.0 mm | 07/01/2026 12:01:00 AM |
| High Radiation | 1281 W/m² | 07/01/2026 01:15:31 PM |
| Low Radiation | 0 W/m² | 07/01/2026 12:00:05 AM |
Weekly Statistics and Plots