This Week
| High Temperature | 11.4°C | 12:00:03 AM (Monday) |
| Low Temperature | 9.2°C | 07:31:19 AM (Monday) |
| High Heat Index | 11.1°C | 12:00:03 AM (Monday) |
| Low Wind Chill | 8.8°C | 06:48:00 AM (Monday) |
| High Dewpoint | 5.3°C | 12:02:00 AM (Monday) |
| Low Dewpoint | 2.8°C | 04:45:55 AM (Monday) |
| High Humidity | 72% | 05:20:55 AM (Monday) |
| Low Humidity | 63% | 04:45:55 AM (Monday) |
| High Barometer | 1026.3 mbar | 07:47:59 AM (Monday) |
| Low Barometer | 1025.1 mbar | 12:00:03 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:03 AM (Monday) |
| High Wind Speed | 13 km/h 318° | 01:40:05 AM (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 2° | |
| High Inside Temperature | 23.1°C | 12:00:03 AM (Monday) |
| Low Inside Temperature | 21.0°C | 05:59:59 AM (Monday) |
| High UV | 0.0 | 12:00:03 AM (Monday) |
| Low UV | 0.0 | 12:00:03 AM (Monday) |
| High ET | 0.0 mm | 01:00:00 AM (Monday) |
| Low ET | 0.0 mm | 12:01:00 AM (Monday) |
| High Radiation | 30 W/m² | 07:58:25 AM (Monday) |
| Low Radiation | 0 W/m² | 12:00:03 AM (Monday) |
This Month
| High Temperature | 19.8°C | 04/04/2026 06:31:20 PM |
| Low Temperature | 6.2°C | 04/03/2026 05:52:21 AM |
| High Heat Index | 19.4°C | 04/04/2026 05:38:12 PM |
| Low Wind Chill | 4.8°C | 04/03/2026 07:53:00 AM |
| High Dewpoint | 11.7°C | 04/04/2026 01:14:53 AM |
| Low Dewpoint | 2.7°C | 04/03/2026 05:54:00 AM |
| High Humidity | 89% | 04/01/2026 03:04:32 PM |
| Low Humidity | 45% | 04/05/2026 02:55:40 PM |
| High Barometer | 1028.1 mbar | 04/01/2026 12:06:59 AM |
| Low Barometer | 1013.5 mbar | 04/05/2026 03:12:59 AM |
| Rain Total | 0.6 mm | |
| High Rain Rate | 0.0 mm/h | 04/01/2026 12:00:03 AM |
| High Wind Speed | 37 km/h 250° | 04/05/2026 04:26:47 AM |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 250° | |
| High Inside Temperature | 24.5°C | 04/04/2026 05:35:58 PM |
| Low Inside Temperature | 20.4°C | 04/03/2026 05:57:57 AM |
| High UV | 3.0 | 04/05/2026 01:01:42 PM |
| Low UV | 0.0 | 04/01/2026 12:00:03 AM |
| High ET | 0.4 mm | 04/05/2026 04:00:00 PM |
| Low ET | 0.0 mm | 04/01/2026 12:01:00 AM |
| High Radiation | 919 W/m² | 04/05/2026 03:27:36 PM |
| Low Radiation | 0 W/m² | 04/01/2026 12:00:03 AM |
Weekly Statistics and Plots