This Week
High Temperature | 17.7°C | 04:09:15 PM (Monday) |
Low Temperature | 11.6°C | 07:47:31 AM (Monday) |
High Heat Index | 16.9°C | 04:10:00 PM (Monday) |
Low Wind Chill | 11.1°C | 04:59:06 AM (Monday) |
High Dewpoint | 10.2°C | 12:14:00 AM (Monday) |
Low Dewpoint | 6.1°C | 06:43:09 PM (Monday) |
High Humidity | 81% | 12:37:39 AM (Monday) |
Low Humidity | 51% | 04:45:15 PM (Monday) |
High Barometer | 1021.9 mbar | 11:04:03 PM (Monday) |
Low Barometer | 1017.0 mbar | 03:51:01 AM (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:05 AM (Monday) |
High Wind Speed | 35 km/h 11° | 01:21:50 PM (Monday) |
Average Wind | 9 km/h | |
RMS Wind | 10 km/h | |
Vector Average Speed | 7 km/h | |
Vector Average Direction | 13° | |
High Inside Temperature | 24.7°C | 05:27:01 PM (Monday) |
Low Inside Temperature | 22.3°C | 09:15:00 AM (Monday) |
High UV | 2.9 | 01:20:46 PM (Monday) |
Low UV | 0.0 | 12:00:05 AM (Monday) |
High ET | 0.4 mm | 02:00:00 PM (Monday) |
Low ET | 0.0 mm | 12:01:00 AM (Monday) |
High Radiation | 939 W/m² | 01:21:31 PM (Monday) |
Low Radiation | 0 W/m² | 12:00:05 AM (Monday) |
This Month
High Temperature | 31.2°C | 09/19/2025 06:01:07 PM |
Low Temperature | 11.6°C | 09/22/2025 07:47:31 AM |
High Heat Index | 31.1°C | 09/07/2025 03:14:50 PM |
Low Wind Chill | 11.1°C | 09/22/2025 04:59:06 AM |
High Dewpoint | 19.4°C | 09/20/2025 06:08:47 PM |
Low Dewpoint | 6.1°C | 09/22/2025 06:43:09 PM |
High Humidity | 89% | 09/02/2025 05:17:01 PM |
Low Humidity | 32% | 09/19/2025 04:20:07 PM |
High Barometer | 1022.9 mbar | 09/18/2025 11:16:03 AM |
Low Barometer | 1002.6 mbar | 09/03/2025 05:01:59 PM |
Rain Total | 30.4 mm | |
High Rain Rate | 58.4 mm/h | 09/11/2025 04:26:58 PM |
High Wind Speed | 50 km/h 239° | 09/03/2025 05:59:49 PM |
Average Wind | 6 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 224° | |
High Inside Temperature | 26.2°C | 09/06/2025 05:28:02 PM |
Low Inside Temperature | 20.9°C | 09/17/2025 08:44:00 AM |
High UV | 4.4 | 09/03/2025 02:49:03 PM |
Low UV | 0.0 | 09/01/2025 12:00:02 AM |
High ET | 0.5 mm | 09/06/2025 02:00:00 PM |
Low ET | 0.0 mm | 09/01/2025 12:01:00 AM |
High Radiation | 1056 W/m² | 09/01/2025 01:36:53 PM |
Low Radiation | 0 W/m² | 09/01/2025 12:00:02 AM |
Weekly Statistics and Plots










