This Week
| High Temperature | 16.8°C | 11:31:05 AM (Tuesday) |
| Low Temperature | 10.9°C | 12:00:06 AM (Monday) |
| High Heat Index | 16.7°C | 09:25:50 AM (Tuesday) |
| Low Wind Chill | 8.3°C | 12:54:06 AM (Monday) |
| High Dewpoint | 14.4°C | 09:07:44 AM (Tuesday) |
| Low Dewpoint | 7.8°C | 01:42:44 AM (Monday) |
| High Humidity | 91% | 09:40:16 PM (Monday) |
| Low Humidity | 64% | 12:22:37 PM (Tuesday) |
| High Barometer | 1007.4 mbar | 09:24:02 AM (Monday) |
| Low Barometer | 984.8 mbar | 08:20:02 AM (Tuesday) |
| Rain Total | 11.8 mm | |
| High Rain Rate | 11.4 mm/h | 06:50:38 AM (Tuesday) |
| High Wind Speed | 58 km/h 160° | 07:54:32 AM (Tuesday) |
| Average Wind | 10 km/h | |
| RMS Wind | 11 km/h | |
| Vector Average Speed | 9 km/h | |
| Vector Average Direction | 226° | |
| High Inside Temperature | 22.4°C | 12:03:00 AM (Monday) |
| Low Inside Temperature | 20.2°C | 06:03:00 AM (Monday) |
| High UV | 0.7 | 11:41:17 AM (Tuesday) |
| Low UV | 0.0 | 12:00:06 AM (Monday) |
| High ET | 0.2 mm | 12:00:00 PM (Tuesday) |
| Low ET | 0.0 mm | 12:01:00 AM (Monday) |
| High Radiation | 424 W/m² | 11:41:07 AM (Tuesday) |
| Low Radiation | 0 W/m² | 12:00:06 AM (Monday) |
This Month
| High Temperature | 16.8°C | 11/17/2026 11:31:05 AM |
| Low Temperature | 4.5°C | 11/08/2026 10:00:43 AM |
| High Heat Index | 16.7°C | 11/17/2026 09:25:50 AM |
| Low Wind Chill | 3.1°C | 11/08/2026 07:00:00 AM |
| High Dewpoint | 14.4°C | 11/17/2026 09:07:44 AM |
| Low Dewpoint | 0.6°C | 11/03/2026 09:08:53 PM |
| High Humidity | 91% | 11/16/2026 09:40:16 PM |
| Low Humidity | 47% | 11/14/2026 03:02:49 PM |
| High Barometer | 1029.9 mbar | 11/02/2026 09:36:59 AM |
| Low Barometer | 984.8 mbar | 11/17/2026 08:20:02 AM |
| Rain Total | 35.2 mm | |
| High Rain Rate | 50.4 mm/h | 11/10/2026 08:28:12 PM |
| High Wind Speed | 58 km/h 160° | 11/17/2026 07:54:32 AM |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 50° | |
| High Inside Temperature | 23.0°C | 11/01/2026 01:15:57 PM |
| Low Inside Temperature | 19.9°C | 11/03/2026 05:51:01 AM |
| High UV | 1.1 | 11/01/2026 11:45:11 AM |
| Low UV | 0.0 | 11/01/2026 12:00:02 AM |
| High ET | 0.2 mm | 11/01/2026 01:00:00 PM |
| Low ET | 0.0 mm | 11/01/2026 12:01:00 AM |
| High Radiation | 473 W/m² | 11/06/2026 10:55:15 AM |
| Low Radiation | 0 W/m² | 11/01/2026 12:00:02 AM |
Weekly Statistics and Plots