This Week
| High Temperature | 32.7°C | 04:16:06 PM (Tuesday) |
| Low Temperature | 13.7°C | 07:05:11 AM (Friday) |
| High Heat Index | 32.2°C | 04:10:48 PM (Tuesday) |
| Low Wind Chill | 13.7°C | 07:06:00 AM (Friday) |
| High Dewpoint | 17.2°C | 12:00:01 AM (Monday) |
| Low Dewpoint | 9.3°C | 04:21:00 PM (Wednesday) |
| High Humidity | 82% | 06:22:35 AM (Friday) |
| Low Humidity | 26% | 05:10:32 PM (Tuesday) |
| High Barometer | 1023.2 mbar | 10:16:03 AM (Monday) |
| Low Barometer | 1011.7 mbar | 05:42:04 PM (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:01 AM (Monday) |
| High Wind Speed | 40 km/h 286° | 07:12:26 PM (Tuesday) |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 265° | |
| High Inside Temperature | 27.8°C | 06:10:02 PM (Tuesday) |
| Low Inside Temperature | 24.3°C | 09:19:01 AM (Friday) |
| High UV | 3.5 | 01:16:02 PM (Monday) |
| Low UV | 0.0 | 12:00:01 AM (Monday) |
| High ET | 0.5 mm | 03:00:00 PM (Tuesday) |
| Low ET | 0.0 mm | 12:01:00 AM (Monday) |
| High Radiation | 919 W/m² | 01:19:39 PM (Thursday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Monday) |
This Month
| High Temperature | 32.7°C | 09/15/2026 04:16:06 PM |
| Low Temperature | 13.7°C | 09/18/2026 07:05:11 AM |
| High Heat Index | 32.2°C | 09/15/2026 04:10:48 PM |
| Low Wind Chill | 13.7°C | 09/18/2026 07:06:00 AM |
| High Dewpoint | 19.4°C | 09/07/2026 11:12:36 PM |
| Low Dewpoint | 7.6°C | 09/10/2026 12:38:00 PM |
| High Humidity | 84% | 09/12/2026 07:31:55 AM |
| Low Humidity | 26% | 09/15/2026 05:10:32 PM |
| High Barometer | 1024.5 mbar | 09/06/2026 01:21:04 AM |
| Low Barometer | 1005.7 mbar | 09/08/2026 05:34:05 PM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 09/01/2026 12:00:02 AM |
| High Wind Speed | 55 km/h 249° | 09/08/2026 05:42:39 PM |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 264° | |
| High Inside Temperature | 27.8°C | 09/15/2026 06:10:02 PM |
| Low Inside Temperature | 22.1°C | 09/09/2026 08:07:02 AM |
| High UV | 5.0 | 09/03/2026 01:54:53 PM |
| Low UV | 0.0 | 09/01/2026 12:00:02 AM |
| High ET | 0.6 mm | 09/04/2026 02:00:00 PM |
| Low ET | 0.0 mm | 09/01/2026 12:01:00 AM |
| High Radiation | 970 W/m² | 09/09/2026 01:11:00 PM |
| Low Radiation | 0 W/m² | 09/01/2026 12:00:02 AM |
Weekly Statistics and Plots