This Week
High Temperature | 36.6°C | 07:08:31 PM (Wednesday) |
Low Temperature | 16.1°C | 06:04:13 AM (Tuesday) |
High Heat Index | 36.8°C | 07:09:00 PM (Wednesday) |
Low Wind Chill | 16.1°C | 06:05:00 AM (Tuesday) |
High Dewpoint | 20.6°C | 12:27:52 AM (Thursday) |
Low Dewpoint | 8.3°C | 11:53:31 AM (Tuesday) |
High Humidity | 88% | 04:12:31 AM (Thursday) |
Low Humidity | 28% | 07:57:58 PM (Wednesday) |
High Barometer | 1025.3 mbar | 09:28:00 AM (Saturday) |
Low Barometer | 1004.8 mbar | 08:34:02 PM (Wednesday) |
Rain Total | 48.6 mm | |
High Rain Rate | 311.4 mm/h | 09:09:10 PM (Wednesday) |
High Wind Speed | 82 km/h 248° | 09:01:00 PM (Wednesday) |
Average Wind | 6 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 256° | |
High Inside Temperature | 29.2°C | 06:33:59 PM (Wednesday) |
Low Inside Temperature | 24.3°C | 08:20:59 AM (Tuesday) |
High UV | 7.1 | 12:50:47 PM (Friday) |
Low UV | 0.0 | 12:00:04 AM (Monday) |
High ET | 0.7 mm | 03:00:00 PM (Tuesday) |
Low ET | 0.0 mm | 12:01:00 AM (Monday) |
High Radiation | 1216 W/m² | 01:40:31 PM (Monday) |
Low Radiation | 0 W/m² | 12:00:04 AM (Monday) |
This Month
High Temperature | 36.6°C | 06/25/2025 07:08:31 PM |
Low Temperature | 13.2°C | 06/08/2025 07:20:35 AM |
High Heat Index | 36.8°C | 06/25/2025 07:09:00 PM |
Low Wind Chill | 11.7°C | 06/08/2025 06:55:06 AM |
High Dewpoint | 21.1°C | 06/13/2025 05:32:55 PM |
Low Dewpoint | 6.1°C | 06/08/2025 05:05:57 PM |
High Humidity | 89% | 06/06/2025 12:55:24 AM |
Low Humidity | 20% | 06/21/2025 05:55:20 PM |
High Barometer | 1027.7 mbar | 06/16/2025 09:47:02 AM |
Low Barometer | 1004.8 mbar | 06/25/2025 08:34:02 PM |
Rain Total | 74.2 mm | |
High Rain Rate | 311.4 mm/h | 06/25/2025 09:09:10 PM |
High Wind Speed | 82 km/h 248° | 06/25/2025 09:01:00 PM |
Average Wind | 6 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 267° | |
High Inside Temperature | 31.7°C | 06/21/2025 04:30:00 PM |
Low Inside Temperature | 22.2°C | 06/08/2025 07:05:01 AM |
High UV | 7.1 | 06/27/2025 12:50:47 PM |
Low UV | 0.0 | 06/01/2025 12:00:02 AM |
High ET | 0.7 mm | 06/19/2025 03:00:00 PM |
Low ET | 0.0 mm | 06/01/2025 12:01:00 AM |
High Radiation | 1216 W/m² | 06/23/2025 01:40:31 PM |
Low Radiation | 0 W/m² | 06/01/2025 12:00:02 AM |
Weekly Statistics and Plots










