This Week
| High Temperature | 26.2°C | 06:07:09 PM (Monday) |
| Low Temperature | 12.8°C | 05:17:12 AM (Friday) |
| High Heat Index | 26.1°C | 06:05:47 PM (Monday) |
| Low Wind Chill | 12.2°C | 05:02:10 AM (Friday) |
| High Dewpoint | 16.1°C | 09:22:00 PM (Wednesday) |
| Low Dewpoint | 8.3°C | 11:43:36 AM (Friday) |
| High Humidity | 89% | 08:23:14 AM (Thursday) |
| Low Humidity | 42% | 03:17:09 PM (Monday) |
| High Barometer | 1018.3 mbar | 12:58:04 AM (Monday) |
| Low Barometer | 1002.4 mbar | 08:42:04 AM (Thursday) |
| Rain Total | 14.6 mm | |
| High Rain Rate | 116.4 mm/h | 05:25:30 PM (Tuesday) |
| High Wind Speed | 47 km/h 260° | 02:43:25 PM (Thursday) |
| Average Wind | 8 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 7 km/h | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 28.2°C | 05:14:03 PM (Monday) |
| Low Inside Temperature | 23.2°C | 07:40:02 AM (Wednesday) |
| High UV | 5.6 | 02:17:01 PM (Monday) |
| Low UV | 0.0 | 12:00:02 AM (Monday) |
| High ET | 0.6 mm | 02:00:00 PM (Monday) |
| Low ET | 0.0 mm | 12:01:00 AM (Monday) |
| High Radiation | 1234 W/m² | 01:08:00 PM (Thursday) |
| Low Radiation | 0 W/m² | 12:00:02 AM (Monday) |
This Month
| High Temperature | 26.2°C | 06/01/2026 06:07:09 PM |
| Low Temperature | 12.8°C | 06/05/2026 05:17:12 AM |
| High Heat Index | 26.1°C | 06/01/2026 06:05:47 PM |
| Low Wind Chill | 12.2°C | 06/05/2026 05:02:10 AM |
| High Dewpoint | 16.1°C | 06/03/2026 09:22:00 PM |
| Low Dewpoint | 8.3°C | 06/05/2026 11:43:36 AM |
| High Humidity | 89% | 06/04/2026 08:23:14 AM |
| Low Humidity | 42% | 06/01/2026 03:17:09 PM |
| High Barometer | 1018.3 mbar | 06/01/2026 12:58:04 AM |
| Low Barometer | 1002.4 mbar | 06/04/2026 08:42:04 AM |
| Rain Total | 14.6 mm | |
| High Rain Rate | 116.4 mm/h | 06/02/2026 05:25:30 PM |
| High Wind Speed | 47 km/h 260° | 06/04/2026 02:43:25 PM |
| Average Wind | 8 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 7 km/h | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 28.2°C | 06/01/2026 05:14:03 PM |
| Low Inside Temperature | 23.2°C | 06/03/2026 07:40:02 AM |
| High UV | 5.6 | 06/01/2026 02:17:01 PM |
| Low UV | 0.0 | 06/01/2026 12:00:02 AM |
| High ET | 0.6 mm | 06/01/2026 02:00:00 PM |
| Low ET | 0.0 mm | 06/01/2026 12:01:00 AM |
| High Radiation | 1234 W/m² | 06/04/2026 01:08:00 PM |
| Low Radiation | 0 W/m² | 06/01/2026 12:00:02 AM |
Weekly Statistics and Plots