Current Conditions
| Outside Temperature | 16.8°C |
| Wind Chill | 16.8°C |
| Heat Index | 16.1°C |
| Dewpoint | 9.2°C |
| Humidity | 61% |
| Barometer | 1014.3 mbar |
| Barometer Trend (3 hours) | 0.5 mbar |
| Wind | 8 km/h SSW (202°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.8°C |
| UV | 1.2 |
| ET | 0.0 mm |
| Solar Radiation | 197 W/m² |
Since Midnight
| High Temperature | 16.9°C | 11:24:18 AM |
| Low Temperature | 12.8°C | 05:17:12 AM |
| High Heat Index | 16.7°C | 11:22:44 AM |
| Low Wind Chill | 12.2°C | 05:02:10 AM |
| High Dewpoint | 10.8°C | 12:01:00 AM |
| Low Dewpoint | 8.3°C | 11:43:36 AM |
| High Humidity | 80% | 05:05:12 AM |
| Low Humidity | 59% | 11:47:40 AM |
| High Barometer | 1014.3 mbar | 12:33:04 PM |
| Low Barometer | 1009.2 mbar | 12:00:02 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:02 AM |
| High Wind | 26 km/h 248° | 07:13:34 AM |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 246° | |
| High Inside Temperature | 24.7°C | 12:00:02 AM |
| Low Inside Temperature | 23.5°C | 07:15:02 AM |
| High UV | 3.4 | 11:13:00 AM |
| Low UV | 0.0 | 12:00:02 AM |
| High ET | 0.3 mm | 11:00:00 AM |
| Low ET | 0.0 mm | 12:01:00 AM |
| High Radiation | 997 W/m² | 11:05:08 AM |
| Low Radiation | 0 W/m² | 12:00:02 AM |
Almanac
Sun
| Start civil twilight: | 05:06:49 AM |
| Sunrise | 05:49:13 AM |
| Transit: | 01:49:18 PM |
| Sunset: | 09:49:50 PM |
| End civil twilight: | 10:32:23 PM |
| Azimuth: | 144.1° |
| Altitude: | 59.9° |
| Right ascension: | 73.5° |
| Declination: | 22.6° |
| Solstice: | 06/21/2026 10:24:28 AM |
| Equinox: | 09/23/2026 02:05:06 AM |
Moon
| Rise: | 01:14:52 AM |
| Transit: | 05:36:13 AM |
| Set: | 10:06:21 AM |
| Azimuth: | 265.1° |
| Altitude: | -22.8° |
| Right ascension: | 312.8° |
| Declination: | -20.1° |
| New moon: | 06/15/2026 04:54:02 AM |
| Full moon: | 06/30/2026 01:56:32 AM |
| Phase: | Waning gibbous (78% full) |
Graphs